<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to find out how much money government is printing?</title>
	<atom:link href="http://www.colonial-printing.com/printing/how-to-find-out-how-much-money-government-is-printing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.colonial-printing.com/printing/how-to-find-out-how-much-money-government-is-printing</link>
	<description>Custom Label Printing</description>
	<lastBuildDate>Fri, 03 Dec 2010 12:23:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Steve qa</title>
		<link>http://www.colonial-printing.com/printing/how-to-find-out-how-much-money-government-is-printing/comment-page-1#comment-1087</link>
		<dc:creator>Steve qa</dc:creator>
		<pubDate>Sun, 07 Mar 2010 09:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.colonial-printing.com/printing/how-to-find-out-how-much-money-government-is-printing#comment-1087</guid>
		<description>For now non cause we are borrowing, and that is a joke cause no one can collect. Germany is $4 trillion dollars in debt to us from World War II, France is $2.5 trillion in debt to us, and Britain is $15 trillion in debt to us. The United States owns about $160 trillion dollars in assets around the world, and our inflation rate at a record low. With or current inflation rate we could print up to 2 and 1/2 times our GDP with no fall out.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>For now non cause we are borrowing, and that is a joke cause no one can collect. Germany is $4 trillion dollars in debt to us from World War II, France is $2.5 trillion in debt to us, and Britain is $15 trillion in debt to us. The United States owns about $160 trillion dollars in assets around the world, and our inflation rate at a record low. With or current inflation rate we could print up to 2 and 1/2 times our GDP with no fall out.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy T</title>
		<link>http://www.colonial-printing.com/printing/how-to-find-out-how-much-money-government-is-printing/comment-page-1#comment-1086</link>
		<dc:creator>Eddy T</dc:creator>
		<pubDate>Sun, 07 Mar 2010 09:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.colonial-printing.com/printing/how-to-find-out-how-much-money-government-is-printing#comment-1086</guid>
		<description>Especially during this difficult time, people who have money are afraid to spend or to put them in their banks for fear of banks collapsing. So there is a shortage of money in circulation. This make governments to print money to &#039;quantitative easing&#039; the money situation in their countries.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Especially during this difficult time, people who have money are afraid to spend or to put them in their banks for fear of banks collapsing. So there is a shortage of money in circulation. This make governments to print money to &#8216;quantitative easing&#8217; the money situation in their countries.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mxmrn</title>
		<link>http://www.colonial-printing.com/printing/how-to-find-out-how-much-money-government-is-printing/comment-page-1#comment-1085</link>
		<dc:creator>mxmrn</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.colonial-printing.com/printing/how-to-find-out-how-much-money-government-is-printing#comment-1085</guid>
		<description>I don&#039;t have an answer, but am very curious myself on this question...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have an answer, but am very curious myself on this question&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.colonial-printing.com @ 2012-02-09 06:00:33 -->
