<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colonial Printing &#187; label design</title>
	<atom:link href="http://www.colonial-printing.com/tag/label-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.colonial-printing.com</link>
	<description>Custom Label Printing</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Print Barcode Labels with Professional Labeling Software</title>
		<link>http://www.colonial-printing.com/label-printing/print-barcode-labels-with-professional-labeling-software-2</link>
		<comments>http://www.colonial-printing.com/label-printing/print-barcode-labels-with-professional-labeling-software-2#comments</comments>
		<pubDate>Thu, 13 May 2010 12:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[label printing]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bar-Code]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[barcode labels]]></category>
		<category><![CDATA[Barcode Printing]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Code128]]></category>
		<category><![CDATA[Code39]]></category>
		<category><![CDATA[Create Label]]></category>
		<category><![CDATA[Create Labels]]></category>
		<category><![CDATA[DataMatrix]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[EAN]]></category>
		<category><![CDATA[easylabel]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[GS1]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[label design]]></category>
		<category><![CDATA[Label Designer]]></category>
		<category><![CDATA[label printer]]></category>
		<category><![CDATA[Label Program]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[Labeling Program]]></category>
		<category><![CDATA[Labeling Software]]></category>
		<category><![CDATA[labelling]]></category>
		<category><![CDATA[LabelPrint]]></category>
		<category><![CDATA[nicelabel]]></category>
		<category><![CDATA[PDF417]]></category>
		<category><![CDATA[Print Barcode Labels]]></category>
		<category><![CDATA[Print Label]]></category>
		<category><![CDATA[Print Labels]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tec-it]]></category>
		<category><![CDATA[TFORMer]]></category>
		<category><![CDATA[UPC]]></category>

		<guid isPermaLink="false">http://www.colonial-printing.com/label-printing/print-barcode-labels-with-professional-labeling-software-2</guid>
		<description><![CDATA[http://tec-it.com &#8211; in this example the label printing program TFORMer Designer is used to create and print a Code128 barcode label with manually entered data. Content: - Create a label design with a Code 128 barcode - Create a data field for the barcode data - Assign the data field to the bar code - [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_ZyExMDIs3o/2.jpg" align="left">http://tec-it.com &#8211; in this example the <a href="http://www.colonial-printing.com" target=_self>label printing</a> program TFORMer Designer is used to create and print a Code128 barcode label with manually entered data. </p>
<p>Content:<br />
- Create a label design with a Code 128 barcode<br />
- Create a data field for the barcode data<br />
- Assign the data field to the bar code<br />
- Enter manual barcode data<br />
- Preview of the labels<br />
- Print the barcode labels</p>
<p>TFORMer Designer is a professional label and form <a href="http://www.colonial-printing.com" target=_self>printing</a> software. It comes with an integrated label designer and a bar code enabled print engine. Central organized repositories manage all label and form layouts. The integrated bar code support makes TFORMer the perfect tool for every label, especially for industry compliant formats. Want more? Intelligent forms, calculations on the fly, conditional bands, data merging in preview mode, open XML format for data import, support for all Windows printers, TFORMer SDK for integration of the print engine into your own applications &#8211; check it out!</p>
<p>Duration : <b>0:2:1</b></p>
<p><span id="more-721"></span><br />[youtube _ZyExMDIs3o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colonial-printing.com/label-printing/print-barcode-labels-with-professional-labeling-software-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Barcode Labels with Professional Labeling Software</title>
		<link>http://www.colonial-printing.com/label-printing/print-barcode-labels-with-professional-labeling-software</link>
		<comments>http://www.colonial-printing.com/label-printing/print-barcode-labels-with-professional-labeling-software#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[label printing]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bar-Code]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[barcode labels]]></category>
		<category><![CDATA[Barcode Printing]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Code128]]></category>
		<category><![CDATA[Code39]]></category>
		<category><![CDATA[Create Label]]></category>
		<category><![CDATA[Create Labels]]></category>
		<category><![CDATA[DataMatrix]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[EAN]]></category>
		<category><![CDATA[easylabel]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[GS1]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[label design]]></category>
		<category><![CDATA[Label Designer]]></category>
		<category><![CDATA[label printer]]></category>
		<category><![CDATA[Label Program]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[Labeling Program]]></category>
		<category><![CDATA[Labeling Software]]></category>
		<category><![CDATA[labelling]]></category>
		<category><![CDATA[LabelPrint]]></category>
		<category><![CDATA[nicelabel]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[PDF417]]></category>
		<category><![CDATA[Print Barcode Labels]]></category>
		<category><![CDATA[Print Label]]></category>
		<category><![CDATA[Print Labels]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Sticker]]></category>
		<category><![CDATA[UPC]]></category>

		<guid isPermaLink="false">http://www.colonial-printing.com/label-printing/print-barcode-labels-with-professional-labeling-software</guid>
		<description><![CDATA[http://www.tec-it.com &#8211; in this example the label printing program TFORMer Designer is used to create and print a Code128 barcode label with manual entered data. Content: - Create a label design with a Code 128 barcode - Create a data field for the barcode data - Assign the data field to the bar code - [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/9D-LY2jHCCY/2.jpg" align="left">http://www.tec-it.com &#8211; in this example the label <a href="http://www.colonial-printing.com" target=_self>printing</a> program TFORMer Designer is used to create and print a Code128 barcode label with manual entered data. </p>
<p>Content:<br />
- Create a label design with a Code 128 barcode<br />
- Create a data field for the barcode data<br />
- Assign the data field to the bar code<br />
- Enter manual barcode data<br />
- Preview of the labels<br />
- Print the barcode labels</p>
<p>TFORMer Designer is a professional label and form printing software. It comes with an integrated label designer and a bar code enabled print engine. Central organized repositories manage all label and form layouts. Its extensive bar code support makes TFORMer the perfect tool for every label, especially for industry compliant formats. Want more? Intelligent forms, calculations on the fly, conditional bands, data merging in preview mode, open XML format for data import, support for all Windows printers, TFORMer SDK for integration of the print engine into your own applications &#8211; check it out!</p>
<p>Duration : <b>0:1:43</b></p>
<p><span id="more-590"></span><br />[youtube 9D-LY2jHCCY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colonial-printing.com/label-printing/print-barcode-labels-with-professional-labeling-software/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Your Business Money with Custom Printed Labels</title>
		<link>http://www.colonial-printing.com/custom-labels/saving-your-business-money-with-custom-printed-labels</link>
		<comments>http://www.colonial-printing.com/custom-labels/saving-your-business-money-with-custom-printed-labels#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:32:45 +0000</pubDate>
		<dc:creator>Lauren Hayes</dc:creator>
				<category><![CDATA[custom labels]]></category>
		<category><![CDATA[custom printed labels]]></category>
		<category><![CDATA[custom stickers]]></category>
		<category><![CDATA[foil labels]]></category>
		<category><![CDATA[full color labels]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[label design]]></category>
		<category><![CDATA[label printers]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[paper labels]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[sticker printers]]></category>

		<guid isPermaLink="false">http://www.colonial-printing.com/custom-labels/saving-your-business-money-with-custom-printed-labels</guid>
		<description><![CDATA[We can all feel the pressures of the current economic downturn. It has become harder to run a business and entice consumers to spend money. Many businesses rely on labels for products, promotions, addressing, pricing, and more. Even in these hard economic times, there are ways to use labels to not only promote your product, but to save money.]]></description>
			<content:encoded><![CDATA[<p>We can all feel the pressures of the current economic downturn. It has become harder to run a business and entice consumers to spend money. Many businesses rely on labels for products, promotions, addressing, pricing, and more. Even in these hard economic times, there are ways to use labels to not only promote your product, but to save money.</p>
<p>Labeled Folders Many companies have relied on expensive and fancy brochures to advertise their products. Brochures can be effective because they are eye-catching and have a professional feel. While brochures have some great benefits, they are also very expensive to produce, especially since they can quickly end up in the trash.</p>
<p>A great alternative to an expensive brochure is labeled folders. It may not sound as dramatic, but a custom label can have an amazingly rich and elegant feel, especially when paired with the right color folder. Linen folders have a great texture and can come in almost any color. Placing your company&#8217;s logo on a folder is an easy and cost effective way to package product or company information, without having to spend extra on expensive four-color printing. This is especially useful for companies that intend to change their logo because labels can quickly be printed to reflect the change, but brochures are much more difficult to edit.</p>
<p>Promotional Labels For many small businesses, catalogs are printed in large runs and then stored until needed. Sometimes one printing run can last years, and in that time a lot can change. Perhaps you need to lower prices to reflect the economy or provide a special discount? Labels are a quick and inexpensive way to relay messages about your company or products.</p>
<p>Many printers offer &#8220;quick roll&#8221; or &#8220;short run&#8221; labels, consisting of one or two colors that print in 24 hours. Short run labels are ideal for catalogs or special promotions. Short run labels tend to come in hundreds of sizes and a variety of shapes, meaning there is a workable solution for almost anyone. Labels can be priced as low as $50 for 500 depending on the size and amount of colors used. It is truly as small price to pay to encourage sales and re-energize a product or promotion.</p>
<p>In addition, multiple lots can be printed to reflect different offers for different market segments. A lot of consumers will be searching for deals, making it especially important for your offers to be clearly, quickly, and cost effectively displayed.</p>
<p>Labeling Errors &amp; Old Information Almost every business has at one time or another sent something to press with an error. Sometimes, endless proof reading can still lead to mistakes. In addition, information can become outdated like, prices, phone numbers, web addresses, and more. All of these situations can become especially frustrating when you have a stack of brochures or other materials with outdated information.</p>
<p>Instead of re-<a href="http://www.colonial-printing.com" target=_self>printing</a> all your collateral, an opaque backed label can be easily applied over outdated or incorrect information. An opaque backing prevents any old information from being seen through the label, making it an ideal solution. Strong adhesives make it almost impossible to remove the label, and most consumers will just be happy that they have the correct information on hand.</p>
<p>Another benefit of using already printed materials is the contribution to the green movement. Many consumers are scolding companies that refuse to take some part in becoming more eco-friendly, and applauding companies that are taking the necessary steps to protect planet earth. You could put a small statement at the bottom of the label stating your desire to care for our environment by using labels to update information instead of re-printing the entire brochure.</p>
<p>There are a lot of ways that labels can help businesses save money. There is almost no need to print expensive brochures or spend excessive amounts of money correcting errors. In the end, using <a href="http://www.colonial-printing.com" target=_self>custom labels</a> will benefit your business. Corporate savings can be passed down to consumers, resulting in better pricing and increased sales.</p>
<p>If you are in need of custom printed stickers, be sure to check out <a href='http://www.intouchlabels.com/'>InTouch Labels</a>for all your custom label needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colonial-printing.com/custom-labels/saving-your-business-money-with-custom-printed-labels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Design a Custom Label that Will Sell Your Product</title>
		<link>http://www.colonial-printing.com/printing/how-to-design-a-custom-label-that-will-sell-your-product</link>
		<comments>http://www.colonial-printing.com/printing/how-to-design-a-custom-label-that-will-sell-your-product#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:57:11 +0000</pubDate>
		<dc:creator>Lauren Hayes</dc:creator>
				<category><![CDATA[printing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[food labels]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[label design]]></category>
		<category><![CDATA[label printing]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[product labels]]></category>
		<category><![CDATA[stickers]]></category>

		<guid isPermaLink="false">http://www.colonial-printing.com/printing/how-to-design-a-custom-label-that-will-sell-your-product</guid>
		<description><![CDATA[There is a lot of information available about designing a great label to sell your product. Far too many of these articles rely on the basic knowledge that the label should be colorful, readable, and "attract attention." What does all this really mean? Are there certain colors that are better than others? Are some words proven to be more effective? Do lots of pictures attract the most attention?]]></description>
			<content:encoded><![CDATA[<p>There is a lot of information available about designing a great label to sell your product. Far too many of these articles rely on the basic knowledge that the label should be colorful, readable, and &#8220;attract attention.&#8221; What does all this really mean? Are there certain colors that are better than others? Are some words proven to be more effective? Do lots of pictures attract the most attention?</p>
<p>The concept of designing a label is a far more complex than outlining a few basic benefits and hoping your product stands out. Everyday a new product is born, and for every product that emerges, a new label finds its way to a store shelf. In fact, over 122,000 new products were released in 2008 and only 3.5% (4,270) of those products reached over $1 million in sales.</p>
<p>Part of the reason it is difficult for new products to be noticed is because over-crowded shelves lead to confusion, and when consumers are confused, they tend to opt for the &#8220;default&#8221; brand instead of trying a new product. This is the struggle. This is the fear for creators of new ideas who invest so much in their product, only to find that it was left on the shelf.</p>
<p>A good label design may depend on colors or descriptive text, but a great design relies much more on consumer behavior and in-depth product knowledge. For example, did you know that text placed in the top right or left hand corner of a label is only seen by 1/3 of consumers? Did you know that you only have 5 &#8211; 7 seconds to get the average consumer&#8217;s attention? That&#8217;s right. If you can&#8217;t get someone&#8217;s attention within the first few seconds, it may be lost forever.</p>
<p>So, what does make a great label design? In order to first understand this, we have to understand how consumers think. By nature, humans are visual beings. We are drawn to things that are visually appealing. While not every person has the same reaction to a certain color, we can generalize about how we interpret colors.</p>
<p>When determining a basic color for a label, it is important to know your product and your competition. One effective sales tactic is called &#8220;color blocking&#8221;. Color blocking occurs when one product is so different in color from everyone else that it almost jumps off the shelf. If you stand at the end of the shampoo isle, see what stands out first&#8230;I bet it is a bright color that is different from all the other bottles. When opting for your own color identity, research what would be different. What would stand out? After you have a few different &#8220;stand out&#8221; colors, think about the colors in terms of your product and what will work best with your brand. Now you have a unique color that fits your style. (Also remember &#8211; white is a color! If you notice a rainbow of colors from your competition, a simple white label might stand out better than anything.)</p>
<p>Color alone won&#8217;t sell any product. Consumers want shopping to be easy. Even the most lackadaisical shopper doesn&#8217;t want to spend all day reading every product benefit on each item they are considering. Many studies support a theory we like to call the &#8220;one liner&#8221;. Essentially, this means that shoppers are more likely to consider a product that uses just one line to talk about the product&#8217;s benefits instead of multiple claims. Conventional wisdom may have you believe consumers make decisions based on research and facts, but in actuality, when deciding to buy a new product, they want the decision to be clear and simple. Using one-line forces you to outline the product&#8217;s best feature, while letting go of the extra benefits that lead to overcrowding and confusion.</p>
<p>The hard part of label design is that your product is often featured next to your direct competition. The very nature of label design is competitive. You want your product to look better, feel better and ultimately sell better. Graphics can easily give your label a competitive edge. Consumer&#8217;s eyes are almost always drawn to the center of a label. A descriptive graphic can be just as, if not more effective, than a great one-liner. Whether it is your company&#8217;s logo or a product photo, the image should convey the product&#8217;s key benefits without the need of any copy. The graphic should relate to the one-liner, giving a conclusive and concise message.</p>
<p>When putting the design together, there are some obvious concepts that should be relayed. Any and all text must be readable, meaning the font can&#8217;t be too small or too decorative to easily understand. The graphics or images you choose for your label should relate to your product. The graphic can still be unique, fun or futuristic, as long as it makes sense. These are just a few simple concepts, but they are the most important part of the label. Focusing on these two key elements will help to navigate your way to a great label design.</p>
<p>Here are a few things we now know. First, consumers are immediately drawn in by color. Different colors will stand out better and help aide the consumer&#8217;s eye toward your product. Once the eye has been attracted to the label, the consumer focuses in on the main front display. A descriptive graphic or logo, along with one simple product benefit has the highest likelihood of success.</p>
<p>Not everyone is an expert at label design, so don&#8217;t feel like you have to get it right the first time. There are many resources available to help design your labels. If possible, find a designer that has experience with product labels. This can certainly help to take your ideas and turn them into a successful design. Just remember, don&#8217;t be afraid to take a chance and risk being different. Sometimes being different is just what the consumer wants.</p>
<p>For more information about product label design, visit <a href='http://www.intouchlabels.com'>InTouch Labels</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colonial-printing.com/printing/how-to-design-a-custom-label-that-will-sell-your-product/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: www.colonial-printing.com @ 2012-02-09 01:37:00 -->
