<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colonial Printing &#187; software</title>
	<atom:link href="http://www.colonial-printing.com/tag/software/feed" rel="self" type="application/rss+xml" />
	<link>http://www.colonial-printing.com</link>
	<description>Custom Label Printing</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:36:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Web to Print with Maxoom</title>
		<link>http://www.colonial-printing.com/printing/web-to-print-with-maxoom</link>
		<comments>http://www.colonial-printing.com/printing/web-to-print-with-maxoom#comments</comments>
		<pubDate>Sat, 26 Feb 2011 14:36:25 +0000</pubDate>
		<dc:creator>Seth Helgeson</dc:creator>
				<category><![CDATA[printing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[conversion rates]]></category>
		<category><![CDATA[increase traffic]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online printing]]></category>
		<category><![CDATA[premium content]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.colonial-printing.com/printing/web-to-print-with-maxoom</guid>
		<description><![CDATA[Ever have an image that you wanted to print, but it wasn't print ready? Forget manually creating print files. With Maxoom's web to print functionality you can automatically generate print ready files from your digital media in all the common print formats, such as jpeg, pdf, tiff, EPS and offset. This reduces production costs and turnaround times significantly.]]></description>
			<content:encoded><![CDATA[<p>Ever have an image that you wanted to print, but it wasn&#8217;t print ready? Forget manually creating print files. With Maxoom&#8217;s web to print functionality you can automatically generate print ready files from your digital media in all the common print formats, such as jpeg, pdf, tiff, EPS and offset. This reduces production costs and turnaround times significantly.</p>
<p>The process can&#8217;t get any more simple. Simply choose your image, select download, select the size and format and your print file is ready! Maxoom can also crop, edit, and resize your files with advaned print specialty options of ICC profiles, dpi, rotation, rendering intent and black point compensation.</p>
<p>Maxoom&#8217;s web to print uses the dynamic imaging capabilities to allow users to publish images for use on websites as well as reuse those images for many different print ready formats.</p>
<p>Lower sampling, photography, and production costs and get more value from your image assets by implementing Maxoom&#8217;s ability of web to print. Some other key features are dynamically creating multiple variations for multiple print media from a single master image, rapid and dynamic sizing, cropping, processing and formatting, maintaining layered files and clipping paths, and advanced print options for offset <a href="http://www.colonial-printing.com" target=_self>printing</a>.</p>
<p>Web2print is commonly used for business cards, brochures, stationary, and a large array of other printed material. Web to print also allows clients to customize pre-designed templates and alter the copy, typeface, and images on the actual template and have them print ready instantaneously.</p>
<p>There are many benefits that can be gained by using Maxoom&#8217;s ability for web to print. You can reduce design and production costs, automatically generate print ready files in a number of common print formats, have super fast turnaround times when deadlines are looming, and have a hands-off work flow which reduces the chance of human error. These all cut the little annoyances out of the work flow where money are spent unnecessarily and time can be better spent on other projects.</p>
<p>Want to find out more about <a target='_blank' href='http://www.techego.com/web-to-print'>web to print</a>, then visit TECHeGO&#8217;s site on how to use <a target='_blank' href='http://www.techego.com/web-to-print'>web to print software</a> to best fit your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colonial-printing.com/printing/web-to-print-with-maxoom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Printing Spots &#8211; Print From A Plane Or Even Virtually Any Public Library</title>
		<link>http://www.colonial-printing.com/printing/remote-printing-spots-print-from-a-plane-or-even-virtually-any-public-library</link>
		<comments>http://www.colonial-printing.com/printing/remote-printing-spots-print-from-a-plane-or-even-virtually-any-public-library#comments</comments>
		<pubDate>Sat, 04 Dec 2010 10:24:22 +0000</pubDate>
		<dc:creator>Joe Singleton</dc:creator>
				<category><![CDATA[printing]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.colonial-printing.com/printing/remote-printing-spots-print-from-a-plane-or-even-virtually-any-public-library</guid>
		<description><![CDATA[You are not Far from A Printing Place]]></description>
			<content:encoded><![CDATA[<p>You are not Far from A Printing Place</p>
<p>As the mobile employees increases, lots more people need the ability to print while on-the-go. There are actually thousands of public printing locations in the world but a majority of people probably don&#8217;t know they are present. The introduction of specific mobile printing applications that allow you to search for and print to these types of public <a href="http://www.colonial-printing.com" target=_self>printing</a> locations has made finding all of them simple.</p>
<p>Hewlett packard ePrint is actually one of these types of apps which allows an individual search for as well as print to over 4000 public printing places that happen to be powered by PrinterOn from the Blackberry smartphone. A lot of of these PrintSpots are generally situated within hotels and air-ports that comes in handy for the individual who is constantly traveling for work. A person might be at the airport or even rental car location and also send the print job to the printer at the hotel you are staying at and get it when you check in.</p>
<p>Cloud Printing, Literally</p>
<p>Imagine, you&#8217;re flying at 30,000 feet, laptop out, and you are putting the final details on the slide show for a major sales presentation in 3 hrs. You realize as you complete the last slide, that you need to distribute the presentation on hard-copy handouts for your meeting. Now what? Well, it seems that in today&#8217;s connected digital world, even printing a document while flying in the clouds, is not as far fetched as one may think. As airline carriers look for new methods to generate additional revenue, they are offering Wi-Fi service to passengers in the air. One particular company providing this particular service is GoGo Inflight Internet. Of course being linked to the internet while in-flight implies that the presentation you need to print is actually a reality today. Passengers can easily search the PrinterOn directory of public printers called PrintSpots to find a printer at the destination air port such as American Airlines, Delta or a hotel such as Hilton Garden Inn, and after that retrieve the document when they arrive. This truly puts the &#8220;cloud&#8221; in printing!</p>
<p>PrinterOn, the Defacto Wireless Printing Solution in public Libraries?</p>
<p>A recent trip to Saratoga Springs, Ny for the NYLA show, provided some understanding of how PrinterOn&#8217;s mobile printing solution can genuinely benefit public libraries and their patrons.</p>
<p>What rapidly grew to become apparent was that many library staff are not aware that a solution even is available to allow their patrons the capability to print from cell phones, personal laptops or ipad tablet devices to network printers in the library. Therefore it had been good to meet a number of the more &#8220;tech savvy&#8221; library directors who&#8217;ve deployed our own solution and rave about how exactly PrinterOn has benefited their patrons.</p>
<p>It just confirms our belief that we are quickly becoming the actual defacto wireless printing solution within the actual industry.</p>
<p>You can follow this link, if you want more information &#8211; <a target='_blank' href="http://blog.printeron.com">online printing services</a>.</p>
<p></p><div style= 'padding-top:10px;width:320px;float:left;padding-right:10px;'>
					<div style='margin:auto;padding:0;text-align:center;width:320px;'><object width="320" height="267.294117647"><param name="movie" value="http://www.youtube.com/v/L4bzTgw4WE0?fs=1&hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/L4bzTgw4WE0?fs=1&hl=en" type="application/x-shockwave-flash" wmode="transparent" width="320" height="267.294117647"></embed></object></div>
<div style='margin:auto;padding:0;font-size:0.8em;color:#000080;text-align:left;width:320px;'>Mobile Printing From Your BlackBerry - PrinterOn </div></div></p></p>
<p>Joe Singleton, with over 20 years of experience on this subject&#8230; can provide more information if you go to <a target='_blank' href="http://www.printeron.com">online printing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colonial-printing.com/printing/remote-printing-spots-print-from-a-plane-or-even-virtually-any-public-library/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using custom labels with FormSite</title>
		<link>http://www.colonial-printing.com/custom-labels/using-custom-labels-with-formsite</link>
		<comments>http://www.colonial-printing.com/custom-labels/using-custom-labels-with-formsite#comments</comments>
		<pubDate>Sat, 02 Oct 2010 20:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[custom labels]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[FormSite]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[tips & tricks]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.colonial-printing.com/custom-labels/using-custom-labels-with-formsite</guid>
		<description><![CDATA[Simplifies interpretation of Form Item Text by changing it to custom labels Duration : 0:4:3 [youtube dwWbHd1A9oQ]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dwWbHd1A9oQ/2.jpg" align="left">Simplifies interpretation of Form Item Text by changing it to <a href="http://www.colonial-printing.com" target=_self>custom labels</a></p>
<p>Duration : <b>0:4:3</b></p>
<p><span id="more-1075"></span><br />[youtube dwWbHd1A9oQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colonial-printing.com/custom-labels/using-custom-labels-with-formsite/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrinterOn &#8211; Admiral Club Converted Into Ricoh HotSpot</title>
		<link>http://www.colonial-printing.com/printing/printeron-admiral-club-converted-into-ricoh-hotspot</link>
		<comments>http://www.colonial-printing.com/printing/printeron-admiral-club-converted-into-ricoh-hotspot#comments</comments>
		<pubDate>Sun, 29 Aug 2010 11:39:01 +0000</pubDate>
		<dc:creator>Joe Singleton</dc:creator>
				<category><![CDATA[printing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.colonial-printing.com/printing/printeron-admiral-club-converted-into-ricoh-hotspot</guid>
		<description><![CDATA[Business travel has become more and more prominent, meaning professionals are spending more time away from the office. Conducting business seamlessly is especially vital. Recognizing our members' and guests' demands, the latest in mobile print technology is now available in Admirals Club lounges: the Ricoh HotSpot Printer - Powered by PrinterOn]]></description>
			<content:encoded><![CDATA[<p>Business travel has become more and more prominent, meaning professionals are spending more time away from the office. Conducting business seamlessly is especially vital. Recognizing our members&#8217; and guests&#8217; demands, the latest in mobile print technology is now available in Admirals Club lounges: the Ricoh HotSpot Printer &#8211; Powered by PrinterOn</p>
<p>With this, you are able to print your documents anywhere- Admirals Club lounge, a Wi-Fi enabled plane, a hotel room, or even your home. An internet enabled device is the only necessity, which means you do not need any drivers, software, or connections to any networks.</p>
<p>From Personal Device (laptop, smartphone, cell phone, or any internet-enabled device) &#8211; NO Print Drivers or Additional Software Required &#8211; Just internet access, an email client or web browser!</p>
<p>Forward an attachment or send an email with or without an attached document via a laptop or mobile device from any location or the dedicated Admirals Club website. A confidential one-time use release code(s) will be sent via email to the address email you provided*. It&#8217;s that simple!</p>
<p>From Admirals Club lounge Computers &#8211; Submit print jobs from Admirals Club lounge PCs and receive a confidential one-time use release code(s) for document retrieval</p>
<p>Printer Features *	20 pages per submission, 10 printed sheets in duplex format (front and back) per print request &#8211; supports &#8220;Go Green&#8221; initiatives *	72 hours after submission, print jobs are automatically erased from printer&#8217;s memory if not retrieved. *	Black and white laser <a href="http://www.colonial-printing.com" target=_self>printing</a> *	As fast as 31 pages-per-minute</p>
<p>For more on this subject, read the following on <a target='_blank' href="http://www.youtube.com/printeronmobile">online printing services</a>.</p>
<p>Each individual print job receives its own unique release code(s). User controls when to print as only they have the code(s), further enhancing document security and &#8220;Go Green&#8221; initiatives.</p>
<p>2010 Ricoh, the Ricoh logo and the HotSpot Printer logo are registered trademarks of Ricoh Company, Ltd. All other trademarks are the property of the respective owners</p>
<p>With decades of experience in cutting edge technology, Joe Singleton is always on top of the latest and greatest. To read more, please go to the <a href="http://www.printeron.com">PrinterOn</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colonial-printing.com/printing/printeron-admiral-club-converted-into-ricoh-hotspot/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rejoining PrinterOns Board Of Directors Is Jim Estill</title>
		<link>http://www.colonial-printing.com/printing/rejoining-printerons-board-of-directors-is-jim-estill</link>
		<comments>http://www.colonial-printing.com/printing/rejoining-printerons-board-of-directors-is-jim-estill#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:12:05 +0000</pubDate>
		<dc:creator>Joe Singleton</dc:creator>
				<category><![CDATA[printing]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.colonial-printing.com/printing/rejoining-printerons-board-of-directors-is-jim-estill</guid>
		<description><![CDATA[<b>KITCHENER, ON, March 15, 2010</b> - The world leader in mobile internet printing brings Jim Estill on the board of directors. In his experiences, Jim Estill has led companies from zero to $2 billion in sales, is an author, speaker, freelance marketer, business consultant, avid reader, blogger and social media expert. One company that Mr. Estill remains on the board for is Research In Motion (RIM), in which he joined before the company went public in 1997. The PrinterOn chairman Glen Wright, says, "We are excited to have Jim Estill return to the Board to help propel PrinterOn to the next level as the mobile Internet experiences explosive growth."]]></description>
			<content:encoded><![CDATA[<p><b>KITCHENER, ON, March 15, 2010</b> &#8211; The world leader in mobile internet <a href="http://www.colonial-printing.com" target=_self>printing</a> brings Jim Estill on the board of directors. In his experiences, Jim Estill has led companies from zero to $2 billion in sales, is an author, speaker, freelance marketer, business consultant, avid reader, blogger and social media expert. One company that Mr. Estill remains on the board for is Research In Motion (RIM), in which he joined before the company went public in 1997. The PrinterOn chairman Glen Wright, says, &#8220;We are excited to have Jim Estill return to the Board to help propel PrinterOn to the next level as the mobile Internet experiences explosive growth.&#8221;</p>
<p>&#8220;The growth of the mobile Internet has no doubt been driven largely by massive adoption of Smartphones, like the Blackberry and by the ubiquitous availability of 3G wireless networks. And of course, the need for printing documents is still there as it has always been. Now the two are converging which result in a need for all those Smartphone users to be able to print something while on the move.</p>
<p>The PrintSpots service from PrinterOn perfectly fits the need created by this convergence&#8221;, Jim said. He went on to say, &#8220;I am delighted to be able to bring my skills and experience to PrinterOn to help it drive adoption of the PrintSpots service to the next level.&#8221;</p>
<p>The PrintSpot service is a software-as-a-service (SaaS) based system which incorporates a cloud computing design. Mobile internet users just submit their documents to the PrintSpot service through the web on their Smartphone or laptop. The document is then put into the cloud and securely delivered to the user&#8217;s chosen PrintSpot. The document is then printed with the user&#8217;s secured release code.</p>
<p>Check out <a target='_blank' href="http://www.facebook.com/pages/PrinterOn/100529040008260">remote printing</a>, if you would like more info.</p>
<p>Joe Singleton has over 20 years in software development. If you would like to read more, please check out <a href="http://www.youtube.com/watch?v=GSI-EE8eeDc">PrinterOn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colonial-printing.com/printing/rejoining-printerons-board-of-directors-is-jim-estill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PrinterOn Corporation &#8211; To Power Select Networks Of Public Printers For HP EPrint</title>
		<link>http://www.colonial-printing.com/printing/printeron-corporation-to-power-select-networks-of-public-printers-for-hp-eprint</link>
		<comments>http://www.colonial-printing.com/printing/printeron-corporation-to-power-select-networks-of-public-printers-for-hp-eprint#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:44:55 +0000</pubDate>
		<dc:creator>Joe Singleton</dc:creator>
				<category><![CDATA[printing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.colonial-printing.com/printing/printeron-corporation-to-power-select-networks-of-public-printers-for-hp-eprint</guid>
		<description><![CDATA[<b>KITCHENER, ON, April 21, 2010</b> - PrinterOn is pleased to announce that they have joined forces with HP, granting HP ePrint users to search and print to the PrinterOn public network of printers called PrintSpot.]]></description>
			<content:encoded><![CDATA[<p><b>KITCHENER, ON, April 21, 2010</b> &#8211; PrinterOn is pleased to announce that they have joined forces with HP, granting HP ePrint users to search and print to the PrinterOn public network of printers called PrintSpot.</p>
<p>The HP ePrint application for public print locations allows users to print directly from their BlackBerry Smartphones while they are on the go. Many HP ePrint locations are powered by the PrinterOn network of public printers called PrintSpots. PrinterOn is HP&#8217;s print network partner for relevant print locations, including today&#8217;s announcement with Hilton Worldwide.</p>
<p>&#8220;Today&#8217;s announcement is a major step towards the worldwide adoption of mobile printing from Smartphones,&#8221; said Ken Noreikis, Vice President Sales &amp; Marketing, PrinterOn Corporation. &#8220;Our collaboration with HP, the world&#8217;s largest technology company, will facilitate this adoption by enterprise mobile professionals and help increase their productivity by allowing them to print simply and easily on the go to PrinterOn PrintSpots locations worldwide.&#8221;</p>
<p>Waldorf Astoria Hotels &amp; Resorts, Conrad Hotels &amp; Resorts, Hilton Hotels, Doubletree, Embassy Suites Hotels, Hilton Garden Inn, Hampton Hotels and Homewood Suites by Hilton are included in the more than 1,300 hotels to have PrintSpots accessible through HP ePrint.</p>
<p>&#8220;We are always looking for innovative ways to meet our guests&#8217; needs, and HP&#8217;s ePrint application provides them with on-the-go and convenient technology,&#8221; said Robert Webb, Chief Information Officer, Hilton Worldwide. &#8220;Using HP ePrint, guests can quickly print out e-mail, spreadsheets or other documents from their BlackBerry Smartphones while waiting for the hotel elevator, and by the time they get downstairs, their copies will be ready for them to pick up.&#8221;</p>
<p>In addition to being able to access all of the Hilton PrintSpots, users will be able to search and print to thousands of other printers within the PrintSpots public print networks in hotels, airports, cafes, and libraries. BlackBerry Smartphone users now have options when choosing to print due to the availability of many new locations.</p>
<p>&#8220;Accessibility to almost everything is at the touch of a button on mobile devices, and <a href="http://www.colonial-printing.com" target=_self>printing</a> documents should be no different,&#8221; said John Tomesco, Vice President of Market Development and Worldwide Enterprise Sales, Imaging and Printing Group, HP. &#8220;By working with companies like PrinterOn Corporation, we are able to provide our enterprise customers with technology such as the HP ePrint application on their BlackBerry Smartphones, enabling them to print remotely in convenient locations all around the globe.&#8221;</p>
<p>To read more information, please check out <a target='_blank' href="http://www.youtube.com/watch?v=GSI-EE8eeDc">mobile printing</a>.</p>
<p>Joe Singleton has years of new technology experience. For more info, please check out the <a href="http://blog.printeron.com">PrinterOn</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colonial-printing.com/printing/printeron-corporation-to-power-select-networks-of-public-printers-for-hp-eprint/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Help: Custom CD Labels</title>
		<link>http://www.colonial-printing.com/custom-label-printing/call-for-help-custom-cd-labels</link>
		<comments>http://www.colonial-printing.com/custom-label-printing/call-for-help-custom-cd-labels#comments</comments>
		<pubDate>Sat, 19 Jun 2010 22:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[custom label printing]]></category>
		<category><![CDATA[call for help]]></category>
		<category><![CDATA[callforhelp]]></category>
		<category><![CDATA[cd label]]></category>
		<category><![CDATA[cd label designer]]></category>
		<category><![CDATA[cd label maker]]></category>
		<category><![CDATA[cd label printing]]></category>
		<category><![CDATA[cd label software]]></category>
		<category><![CDATA[cd labeling]]></category>
		<category><![CDATA[chris pirillo]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[custom labels]]></category>
		<category><![CDATA[dvd label]]></category>
		<category><![CDATA[dvd label maker]]></category>
		<category><![CDATA[dvd label photoshop]]></category>
		<category><![CDATA[dvd labels]]></category>
		<category><![CDATA[file]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free file]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[how to make custom labels]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[roger chang]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[techtv]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[tv show]]></category>

		<guid isPermaLink="false">http://www.colonial-printing.com/custom-label-printing/call-for-help-custom-cd-labels</guid>
		<description><![CDATA[From TechTV&#8217;s &#8220;Call for Help&#8221;. Roger Chang shows how to easily create great looking CD/DVD labels. Duration : 0:10:47 [youtube PLu_oUzgTZ0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PLu_oUzgTZ0/2.jpg" align="left">From TechTV&#8217;s &#8220;Call for Help&#8221;.</p>
<p>Roger Chang shows how to easily create great looking CD/DVD labels.</p>
<p>Duration : <b>0:10:47</b></p>
<p><span id="more-805"></span><br />[youtube PLu_oUzgTZ0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colonial-printing.com/custom-label-printing/call-for-help-custom-cd-labels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Barcode Labels with Professional Labeling Software</title>
		<link>http://www.colonial-printing.com/label-printing/print-barcode-labels-with-professional-labeling-software-2</link>
		<comments>http://www.colonial-printing.com/label-printing/print-barcode-labels-with-professional-labeling-software-2#comments</comments>
		<pubDate>Thu, 13 May 2010 12:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[label printing]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bar-Code]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[barcode labels]]></category>
		<category><![CDATA[Barcode Printing]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Code128]]></category>
		<category><![CDATA[Code39]]></category>
		<category><![CDATA[Create Label]]></category>
		<category><![CDATA[Create Labels]]></category>
		<category><![CDATA[DataMatrix]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[EAN]]></category>
		<category><![CDATA[easylabel]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[GS1]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[label design]]></category>
		<category><![CDATA[Label Designer]]></category>
		<category><![CDATA[label printer]]></category>
		<category><![CDATA[Label Program]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[Labeling Program]]></category>
		<category><![CDATA[Labeling Software]]></category>
		<category><![CDATA[labelling]]></category>
		<category><![CDATA[LabelPrint]]></category>
		<category><![CDATA[nicelabel]]></category>
		<category><![CDATA[PDF417]]></category>
		<category><![CDATA[Print Barcode Labels]]></category>
		<category><![CDATA[Print Label]]></category>
		<category><![CDATA[Print Labels]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tec-it]]></category>
		<category><![CDATA[TFORMer]]></category>
		<category><![CDATA[UPC]]></category>

		<guid isPermaLink="false">http://www.colonial-printing.com/label-printing/print-barcode-labels-with-professional-labeling-software-2</guid>
		<description><![CDATA[http://tec-it.com &#8211; in this example the label printing program TFORMer Designer is used to create and print a Code128 barcode label with manually entered data. Content: - Create a label design with a Code 128 barcode - Create a data field for the barcode data - Assign the data field to the bar code - [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_ZyExMDIs3o/2.jpg" align="left">http://tec-it.com &#8211; in this example the label <a href="http://www.colonial-printing.com" target=_self>printing</a> program TFORMer Designer is used to create and print a Code128 barcode label with manually entered data. </p>
<p>Content:<br />
- Create a label design with a Code 128 barcode<br />
- Create a data field for the barcode data<br />
- Assign the data field to the bar code<br />
- Enter manual barcode data<br />
- Preview of the labels<br />
- Print the barcode labels</p>
<p>TFORMer Designer is a professional label and form printing software. It comes with an integrated label designer and a bar code enabled print engine. Central organized repositories manage all label and form layouts. The integrated bar code support makes TFORMer the perfect tool for every label, especially for industry compliant formats. Want more? Intelligent forms, calculations on the fly, conditional bands, data merging in preview mode, open XML format for data import, support for all Windows printers, TFORMer SDK for integration of the print engine into your own applications &#8211; check it out!</p>
<p>Duration : <b>0:2:1</b></p>
<p><span id="more-721"></span><br />[youtube _ZyExMDIs3o]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colonial-printing.com/label-printing/print-barcode-labels-with-professional-labeling-software-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print Barcode Labels with Professional Labeling Software</title>
		<link>http://www.colonial-printing.com/label-printing/print-barcode-labels-with-professional-labeling-software</link>
		<comments>http://www.colonial-printing.com/label-printing/print-barcode-labels-with-professional-labeling-software#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[label printing]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bar-Code]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[barcode labels]]></category>
		<category><![CDATA[Barcode Printing]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[Code128]]></category>
		<category><![CDATA[Code39]]></category>
		<category><![CDATA[Create Label]]></category>
		<category><![CDATA[Create Labels]]></category>
		<category><![CDATA[DataMatrix]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[EAN]]></category>
		<category><![CDATA[easylabel]]></category>
		<category><![CDATA[Generator]]></category>
		<category><![CDATA[GS1]]></category>
		<category><![CDATA[label]]></category>
		<category><![CDATA[label design]]></category>
		<category><![CDATA[Label Designer]]></category>
		<category><![CDATA[label printer]]></category>
		<category><![CDATA[Label Program]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[Labeling Program]]></category>
		<category><![CDATA[Labeling Software]]></category>
		<category><![CDATA[labelling]]></category>
		<category><![CDATA[LabelPrint]]></category>
		<category><![CDATA[nicelabel]]></category>
		<category><![CDATA[Output]]></category>
		<category><![CDATA[PDF417]]></category>
		<category><![CDATA[Print Barcode Labels]]></category>
		<category><![CDATA[Print Label]]></category>
		<category><![CDATA[Print Labels]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[QR]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Sticker]]></category>
		<category><![CDATA[UPC]]></category>

		<guid isPermaLink="false">http://www.colonial-printing.com/label-printing/print-barcode-labels-with-professional-labeling-software</guid>
